Premier League 2025/26
| w | d | l | ||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 34 | 13 | 11 | 10 | 50 | (48-39) |
| Arsenal | 7 | 5 | 0 | 2 | 15 | (13-6) |
| Liverpool | 7 | 5 | 0 | 2 | 15 | (10-5) |
| Fulham | 6 | 4 | 1 | 1 | 13 | (11-6) |
| Everton | 7 | 3 | 2 | 2 | 11 | (11-10) |
| Crystal Palarse | 6 | 2 | 4 | 0 | 10 | (8-6) |
| Chelsea | 7 | 3 | 1 | 3 | 10 | (11-10) |
| Brentford | 9 | 3 | 1 | 5 | 10 | (14-15) |
| Manchester City | 5 | 2 | 2 | 1 | 8 | (8-5) |
| Tottenham Hotspurs | 7 | 1 | 4 | 2 | 7 | (11-15) |
| Sunderland | 7 | 2 | 1 | 4 | 7 | (6-11) |
| Manchester United | 4 | 2 | 0 | 2 | 6 | (7-7) |
| Aston Villa | 6 | 2 | 0 | 4 | 6 | (8-16) |
| Bournemouth | 5 | 1 | 2 | 2 | 5 | (9-12) |
| Nottingham Forest | 7 | 1 | 2 | 4 | 5 | (6-9) |
| Newcastle United | 5 | 1 | 1 | 3 | 4 | (8-10) |
| West Ham United | 2 | 0 | 2 | 0 | 2 | (3-3) |
| Wolves | 1 | 0 | 1 | 0 | 1 | (1-1) |
| Burnley | 3 | 0 | 1 | 2 | 1 | (2-6) |
| Leeds | 0 | 0 | 0 | 0 | 0 | (0-0) |
| Leeds | 1 | 0 | 0 | 1 | 0 | (0-3) |
matches in the group stage
Premier League


















